| This page contains the latest information that we have received from your bomb. If your solution is marked invalid, this means your bomb reported a solution that didn't actually defuse your bomb. |
Last updated: Wed Mar 4 08:36:34 2026 (updated every 30 secs)
| # | Bomb number | Submission date | Phases defused | Explosions | Score | Status |
|---|---|---|---|---|---|---|
| 1 | bomb196 | Sun Mar 1 01:57 | 7 | 0 | 70 | valid |
| 2 | bomb115 | Sun Mar 1 01:10 | 7 | 18 | 66 | valid |
| 3 | bomb225 | Mon Mar 2 21:22 | 4 | 0 | 40 | valid |
| 4 | bomb24 | Mon Mar 2 22:35 | 4 | 1 | 40 | valid |
| 5 | bomb128 | Sat Feb 28 14:50 | 3 | 0 | 30 | valid |
| 6 | bomb182 | Sun Mar 1 20:18 | 3 | 0 | 30 | valid |
| 7 | bomb221 | Sun Mar 1 22:12 | 3 | 0 | 30 | valid |
| 8 | bomb94 | Tue Mar 3 21:08 | 3 | 0 | 30 | valid |
| 9 | bomb85 | Wed Feb 25 18:02 | 3 | 2 | 30 | valid |
| 10 | bomb123 | Sun Mar 1 22:21 | 3 | 2 | 30 | valid |
| 11 | bomb57 | Mon Mar 2 12:03 | 3 | 2 | 30 | valid |
| 12 | bomb219 | Sun Mar 1 20:35 | 3 | 3 | 30 | valid |
| 13 | bomb145 | Mon Mar 2 18:17 | 3 | 3 | 30 | valid |
| 14 | bomb192 | Fri Feb 27 21:41 | 3 | 5 | 29 | valid |
| 15 | bomb132 | Sun Mar 1 20:02 | 2 | 0 | 20 | valid |
| 16 | bomb14 | Mon Mar 2 11:20 | 2 | 0 | 20 | valid |
| 17 | bomb36 | Tue Mar 3 01:57 | 2 | 0 | 20 | valid |
| 18 | bomb37 | Tue Mar 3 05:05 | 2 | 0 | 20 | valid |
| 19 | bomb26 | Tue Mar 3 10:56 | 2 | 0 | 20 | valid |
| 20 | bomb165 | Tue Mar 3 13:00 | 2 | 0 | 20 | valid |
| 21 | bomb30 | Tue Mar 3 15:38 | 2 | 0 | 20 | valid |
| 22 | bomb40 | Tue Mar 3 19:19 | 2 | 0 | 20 | valid |
| 23 | bomb67 | Tue Mar 3 19:44 | 2 | 0 | 20 | valid |
| 24 | bomb28 | Tue Mar 3 20:25 | 2 | 0 | 20 | valid |
| 25 | bomb58 | Tue Mar 3 20:43 | 2 | 0 | 20 | valid |
| 26 | bomb218 | Tue Mar 3 20:51 | 2 | 0 | 20 | valid |
| 27 | bomb160 | Wed Mar 4 00:12 | 2 | 0 | 20 | valid |
| 28 | bomb43 | Sat Feb 28 22:22 | 2 | 1 | 20 | valid |
| 29 | bomb201 | Sun Mar 1 20:27 | 2 | 1 | 20 | valid |
| 30 | bomb220 | Mon Mar 2 00:27 | 2 | 1 | 20 | valid |
| 31 | bomb46 | Mon Mar 2 21:09 | 2 | 1 | 20 | valid |
| 32 | bomb226 | Tue Mar 3 17:12 | 2 | 1 | 20 | valid |
| 33 | bomb146 | Fri Feb 27 15:43 | 2 | 2 | 20 | valid |
| 34 | bomb75 | Tue Mar 3 23:53 | 2 | 2 | 20 | valid |
| 35 | bomb78 | Mon Mar 2 17:34 | 2 | 3 | 20 | valid |
| 36 | bomb232 | Tue Mar 3 16:44 | 2 | 3 | 20 | valid |
| 37 | bomb244 | Tue Mar 3 19:39 | 2 | 3 | 20 | valid |
| 38 | bomb233 | Tue Mar 3 16:18 | 2 | 5 | 19 | valid |
| 39 | bomb191 | Sat Feb 28 22:01 | 2 | 6 | 19 | valid |
| 40 | bomb159 | Tue Mar 3 22:00 | 2 | 8 | 18 | valid |
| 41 | bomb124 | Sun Mar 1 17:17 | 2 | 10 | 18 | valid |
| 42 | bomb133 | Mon Mar 2 18:57 | 2 | 12 | 17 | valid |
| 43 | bomb41 | Wed Feb 25 14:36 | 1 | 0 | 10 | valid |
| 44 | bomb47 | Wed Feb 25 15:43 | 1 | 0 | 10 | valid |
| 45 | bomb157 | Thu Feb 26 15:56 | 1 | 0 | 10 | valid |
| 46 | bomb183 | Mon Mar 2 20:25 | 1 | 0 | 10 | valid |
| 47 | bomb63 | Wed Feb 25 15:55 | 1 | 1 | 10 | valid |
| 48 | bomb106 | Sun Mar 1 13:43 | 1 | 1 | 10 | valid |
| 49 | bomb3 | Tue Mar 3 22:52 | 1 | 1 | 10 | valid |
| 50 | bomb129 | Sun Mar 1 17:08 | 1 | 2 | 10 | valid |
| 51 | bomb81 | Mon Mar 2 20:52 | 1 | 2 | 10 | valid |
| 52 | bomb86 | Tue Mar 3 17:20 | 1 | 2 | 10 | valid |
| 53 | bomb169 | Tue Mar 3 19:01 | 1 | 2 | 10 | valid |
| 54 | bomb171 | Mon Mar 2 21:51 | 1 | 3 | 10 | valid |
| 55 | bomb44 | Tue Mar 3 15:58 | 1 | 3 | 10 | valid |
| 56 | bomb49 | Mon Mar 2 18:43 | 1 | 5 | 9 | valid |
| 57 | bomb164 | Tue Mar 3 19:02 | 1 | 8 | 8 | valid |
| 58 | bomb32 | Sat Feb 28 10:53 | 1 | 9 | 8 | valid |
| 59 | bomb22 | Fri Feb 27 12:02 | 1 | 21 | 5 | valid |
| 60 | bomb69 | Wed Feb 25 15:49 | 0 | 1 | 0 | valid |
| 61 | bomb4 | Thu Feb 26 14:48 | 0 | 1 | 0 | valid |
| 62 | bomb148 | Thu Feb 26 15:40 | 0 | 1 | 0 | valid |
| 63 | bomb180 | Mon Mar 2 23:12 | 0 | 1 | 0 | valid |
| 64 | bomb42 | Fri Feb 27 14:41 | 0 | 2 | 0 | valid |
| 65 | bomb234 | Mon Mar 2 21:49 | 0 | 6 | -1 | valid |
Summary [phase:cnt]
[1:17] [2:28] [3:10] [4:2] [5:0] [6:0] [7:2] total defused = 2/65