| This page contains the latest information that we have received from your bomb. If your solution is marked invalid, this means your bomb reported a solution that didn't actually defuse your bomb. |
Last updated: Mon Apr 20 19:21:51 2026 (updated every 30 secs)
| # | Bomb number | Submission date | Phases defused | Explosions | Score | Status |
|---|---|---|---|---|---|---|
| 1 | bomb196 | Sun Mar 1 01:57 | 7 | 0 | 70 | valid |
| 2 | bomb106 | Tue Mar 17 21:25 | 7 | 3 | 70 | valid |
| 3 | bomb261 | Sun Mar 15 17:38 | 7 | 5 | 69 | valid |
| 4 | bomb69 | Wed Mar 18 00:04 | 7 | 7 | 69 | valid |
| 5 | bomb260 | Sat Mar 14 07:57 | 7 | 17 | 66 | valid |
| 6 | bomb115 | Sun Mar 1 01:10 | 7 | 18 | 66 | valid |
| 7 | bomb67 | Tue Mar 10 16:40 | 6 | 0 | 70 | valid |
| 8 | bomb47 | Mon Mar 16 17:48 | 6 | 0 | 70 | valid |
| 9 | bomb125 | Mon Mar 16 23:45 | 6 | 0 | 70 | valid |
| 10 | bomb58 | Tue Mar 17 21:11 | 6 | 0 | 70 | valid |
| 11 | bomb36 | Tue Mar 17 21:19 | 6 | 0 | 70 | valid |
| 12 | bomb14 | Tue Mar 17 22:10 | 6 | 0 | 70 | valid |
| 13 | bomb94 | Tue Mar 17 23:29 | 6 | 0 | 70 | valid |
| 14 | bomb160 | Wed Mar 18 00:33 | 6 | 0 | 70 | valid |
| 15 | bomb24 | Sun Mar 15 18:30 | 6 | 1 | 70 | valid |
| 16 | bomb156 | Mon Mar 16 21:20 | 6 | 1 | 70 | valid |
| 17 | bomb43 | Mon Mar 16 22:05 | 6 | 1 | 70 | valid |
| 18 | bomb220 | Tue Mar 17 00:55 | 6 | 1 | 70 | valid |
| 19 | bomb40 | Tue Mar 17 19:24 | 6 | 1 | 70 | valid |
| 20 | bomb281 | Tue Mar 17 20:54 | 6 | 1 | 70 | valid |
| 21 | bomb272 | Sun Mar 15 00:54 | 6 | 2 | 70 | valid |
| 22 | bomb157 | Mon Mar 16 15:04 | 6 | 2 | 70 | valid |
| 23 | bomb123 | Mon Mar 16 16:02 | 6 | 2 | 70 | valid |
| 24 | bomb165 | Tue Mar 17 16:01 | 6 | 2 | 70 | valid |
| 25 | bomb75 | Tue Mar 17 18:34 | 6 | 2 | 70 | valid |
| 26 | bomb225 | Mon Mar 9 15:50 | 6 | 3 | 70 | valid |
| 27 | bomb189 | Thu Mar 12 21:33 | 6 | 3 | 70 | valid |
| 28 | bomb145 | Mon Mar 16 18:32 | 6 | 3 | 70 | valid |
| 29 | bomb78 | Fri Mar 20 21:05 | 6 | 3 | 70 | valid |
| 30 | bomb219 | Tue Mar 10 19:10 | 6 | 4 | 69 | valid |
| 31 | bomb44 | Mon Mar 16 18:32 | 6 | 4 | 69 | valid |
| 32 | bomb284 | Wed Mar 18 04:57 | 6 | 6 | 69 | valid |
| 33 | bomb233 | Tue Mar 10 22:27 | 6 | 11 | 68 | valid |
| 34 | bomb244 | Tue Mar 17 20:52 | 6 | 13 | 67 | valid |
| 35 | bomb180 | Tue Mar 17 22:04 | 6 | 14 | 67 | valid |
| 36 | bomb182 | Mon Mar 9 14:52 | 5 | 0 | 55 | valid |
| 37 | bomb28 | Mon Mar 16 02:22 | 5 | 0 | 55 | valid |
| 38 | bomb132 | Tue Mar 17 19:34 | 5 | 0 | 55 | valid |
| 39 | bomb283 | Tue Mar 17 21:00 | 5 | 0 | 55 | valid |
| 40 | bomb37 | Sat Mar 14 19:55 | 5 | 1 | 55 | valid |
| 41 | bomb218 | Sun Mar 15 15:49 | 5 | 1 | 55 | valid |
| 42 | bomb221 | Mon Mar 16 16:18 | 5 | 1 | 55 | valid |
| 43 | bomb4 | Mon Mar 16 20:05 | 5 | 1 | 55 | valid |
| 44 | bomb128 | Tue Mar 17 19:47 | 5 | 1 | 55 | valid |
| 45 | bomb46 | Sun Mar 15 10:51 | 5 | 2 | 55 | valid |
| 46 | bomb264 | Sun Mar 15 22:45 | 5 | 2 | 55 | valid |
| 47 | bomb30 | Mon Mar 16 18:12 | 5 | 2 | 55 | valid |
| 48 | bomb146 | Mon Mar 16 19:53 | 5 | 2 | 55 | valid |
| 49 | bomb3 | Wed Mar 18 18:58 | 5 | 2 | 55 | valid |
| 50 | bomb57 | Sat Mar 14 10:02 | 5 | 3 | 55 | valid |
| 51 | bomb201 | Sat Mar 14 10:53 | 5 | 3 | 55 | valid |
| 52 | bomb81 | Tue Mar 17 16:11 | 5 | 3 | 55 | valid |
| 53 | bomb171 | Tue Mar 17 21:17 | 5 | 3 | 55 | valid |
| 54 | bomb86 | Mon Mar 16 02:47 | 5 | 4 | 54 | valid |
| 55 | bomb63 | Tue Mar 17 22:12 | 5 | 4 | 54 | valid |
| 56 | bomb192 | Thu Mar 5 20:21 | 5 | 5 | 54 | valid |
| 57 | bomb26 | Wed Mar 11 21:51 | 5 | 5 | 54 | valid |
| 58 | bomb169 | Tue Mar 17 13:20 | 5 | 6 | 54 | valid |
| 59 | bomb232 | Mon Mar 16 17:12 | 5 | 7 | 54 | valid |
| 60 | bomb159 | Sun Mar 15 18:45 | 5 | 9 | 53 | valid |
| 61 | bomb191 | Sat Mar 7 18:50 | 4 | 6 | 39 | valid |
| 62 | bomb133 | Thu Mar 12 14:05 | 4 | 19 | 36 | valid |
| 63 | bomb41 | Wed Mar 11 16:10 | 3 | 0 | 30 | valid |
| 64 | bomb85 | Wed Feb 25 18:02 | 3 | 2 | 30 | valid |
| 65 | bomb183 | Tue Mar 17 20:32 | 2 | 0 | 20 | valid |
| 66 | bomb226 | Tue Mar 17 02:33 | 2 | 4 | 19 | valid |
| 67 | bomb282 | Tue Mar 17 20:22 | 2 | 5 | 19 | valid |
| 68 | bomb124 | Sun Mar 1 17:17 | 2 | 10 | 18 | valid |
| 69 | bomb231 | Thu Mar 12 23:07 | 1 | 1 | 10 | valid |
| 70 | bomb129 | Sun Mar 1 17:08 | 1 | 2 | 10 | valid |
| 71 | bomb49 | Mon Mar 2 18:43 | 1 | 5 | 9 | valid |
| 72 | bomb164 | Tue Mar 3 19:02 | 1 | 8 | 8 | valid |
| 73 | bomb32 | Sat Feb 28 10:53 | 1 | 9 | 8 | valid |
| 74 | bomb22 | Fri Feb 27 12:02 | 1 | 21 | 5 | valid |
| 75 | bomb42 | Fri Feb 27 14:41 | 0 | 2 | 0 | valid |
| 76 | bomb148 | Thu Mar 5 14:56 | 0 | 3 | 0 | valid |
| 77 | bomb234 | Mon Mar 2 21:49 | 0 | 6 | -1 | valid |
Summary [phase:cnt]
[1:6] [2:4] [3:2] [4:2] [5:25] [6:29] [7:6] total defused = 35/77