| This page contains the latest information that we have received from your bomb. If your solution is marked invalid, this means your bomb reported a solution that didn't actually defuse your bomb. |
Last updated: Tue May 27 13:19:47 2025 (updated every 30 secs)
| # | Bomb number | Submission date | Phases defused | Explosions | Score | Status |
|---|---|---|---|---|---|---|
| 1 | bomb108 | Wed Mar 12 01:04 | 7 | 1 | 58 | valid |
| 2 | bomb98 | Tue Mar 11 22:32 | 7 | 7 | 57 | valid |
| 3 | bomb66 | Sat Mar 1 00:34 | 5 | 0 | 55 | valid |
| 4 | bomb107 | Thu Mar 6 15:01 | 5 | 0 | 55 | valid |
| 5 | bomb9 | Thu Mar 6 22:47 | 5 | 0 | 55 | valid |
| 6 | bomb22 | Mon Mar 10 12:57 | 5 | 0 | 55 | valid |
| 7 | bomb43 | Tue Mar 11 21:01 | 5 | 0 | 55 | valid |
| 8 | bomb29 | Tue Mar 11 21:23 | 5 | 0 | 55 | valid |
| 9 | bomb46 | Tue Mar 11 21:51 | 5 | 0 | 55 | valid |
| 10 | bomb106 | Tue Mar 11 22:10 | 5 | 0 | 55 | valid |
| 11 | bomb27 | Tue Mar 11 22:47 | 5 | 0 | 55 | valid |
| 12 | bomb60 | Wed Mar 12 22:02 | 5 | 0 | 55 | valid |
| 13 | bomb50 | Fri Mar 7 17:52 | 5 | 1 | 55 | valid |
| 14 | bomb17 | Sat Mar 8 13:37 | 5 | 1 | 55 | valid |
| 15 | bomb7 | Sat Mar 8 17:16 | 5 | 1 | 55 | valid |
| 16 | bomb47 | Sun Mar 9 16:27 | 5 | 1 | 55 | valid |
| 17 | bomb10 | Mon Mar 10 21:52 | 5 | 1 | 55 | valid |
| 18 | bomb18 | Mon Mar 10 22:15 | 5 | 1 | 55 | valid |
| 19 | bomb42 | Tue Mar 11 01:14 | 5 | 1 | 55 | valid |
| 20 | bomb101 | Tue Mar 11 16:49 | 5 | 1 | 55 | valid |
| 21 | bomb39 | Tue Mar 11 20:39 | 5 | 1 | 55 | valid |
| 22 | bomb102 | Tue Mar 11 22:05 | 5 | 1 | 55 | valid |
| 23 | bomb5 | Wed Mar 12 19:44 | 5 | 1 | 55 | valid |
| 24 | bomb56 | Wed Mar 12 20:34 | 5 | 1 | 55 | valid |
| 25 | bomb8 | Mon Mar 17 20:58 | 5 | 1 | 55 | valid |
| 26 | bomb11 | Mon Mar 10 23:31 | 5 | 2 | 55 | valid |
| 27 | bomb24 | Tue Mar 11 21:02 | 5 | 2 | 55 | valid |
| 28 | bomb6 | Tue Mar 11 22:04 | 5 | 2 | 55 | valid |
| 29 | bomb67 | Tue Mar 11 23:38 | 5 | 2 | 55 | valid |
| 30 | bomb40 | Wed Mar 12 23:53 | 5 | 2 | 55 | valid |
| 31 | bomb13 | Tue Mar 11 22:06 | 5 | 4 | 54 | valid |
| 32 | bomb25 | Tue Mar 11 22:22 | 5 | 4 | 54 | valid |
| 33 | bomb62 | Mon Mar 31 15:35 | 5 | 5 | 54 | valid |
| 34 | bomb55 | Thu Mar 6 15:19 | 5 | 8 | 53 | valid |
| 35 | bomb36 | Tue Mar 11 23:42 | 5 | 74 | 45 | valid |
| 36 | bomb64 | Mon Mar 31 01:51 | 4 | 6 | 39 | valid |
| 37 | bomb26 | Fri Mar 7 17:38 | 3 | 12 | 27 | valid |
| 38 | bomb99 | Thu Mar 6 22:51 | 2 | 1 | 20 | valid |
| 39 | bomb69 | Thu Mar 6 13:09 | 2 | 3 | 20 | valid |
| 40 | bomb1 | Tue Mar 4 17:01 | 2 | 8 | 18 | valid |
| 41 | bomb97 | Tue Mar 4 00:44 | 2 | 35 | 12 | valid |
| 42 | bomb33 | Wed Feb 26 14:22 | 1 | 1 | 10 | valid |
| 43 | bomb34 | Thu Feb 27 13:30 | 1 | 1 | 10 | valid |
| 44 | bomb65 | Thu Feb 27 13:36 | 1 | 1 | 10 | valid |
| 45 | bomb37 | Thu Feb 27 13:59 | 1 | 1 | 10 | valid |
| 46 | bomb31 | Wed Feb 26 14:09 | 0 | 1 | 0 | valid |
| 47 | bomb38 | Thu Feb 27 13:35 | 0 | 1 | 0 | valid |
Summary [phase:cnt]
[1:4] [2:4] [3:1] [4:1] [5:33] [6:0] [7:2] total defused = 2/47